This list will prove helpful when travelling to the island. So you will know whether or not you are over paying for any items. The current exchange rate is JA$155.51=1$US. I hope you find this is helpful.
I can also serve as a calculator for the consumer price index, or how much inflation has taken over the price of things in Jamaica.
If there is something else that you think I should add to the list please advise.
Cable -
Light- credit pay
Water -
Cell phone - credit
Rent -
Bus fare- 100- $150. Primary under 12 $50.. adult.$180
Taxi fare- in drive.. Uber Lyft
Product | Unit price $JA | Unit price $US |
1 lb Chicken back | 230-280 | 1.48 |
1 whole chicken | 380/lb | 2.44/lb |
Chicken parts | 380/lb | 2.44/lb |
1 small jill of cooking oil | 110 | 0.70 |
big jill cooking oil | 170 | 1.09 |
|
| 0 |
1 2lb bread | 580 | 3.73 |
1lb Cornmeal | 100 | 0.64 |
1lb Flour | 100 | 0.64 |
1 lb sugar | 200 | 1.29 |
1 lb rice | 100 | 0.64 |
Bun and cheese | 180+150 | 2.12 |
Orange Juice | 180 | 1.16 |
Ice pop-Kisko | 25 | 0.16 |
1-Bag juice | 45 | 0.29 |
Patty and Coco Bread | 300+200 | 3.22 |
1 Box food | 600 | 3.86 |
Rent a 1 bedroom | 25000 | 160.76 |
rent a car | 8000 | 51.44 |
1 tin of Beef | 500 | 3.22 |
1 tin sardine | 270 | 1.74 |
Tin condensed milk | 400 | 2.57 |
1 bulla cake | 140 | 0.9002 |
No comments:
Post a Comment